Synchronous Sending Box HD-T902x1
Features:
Connection Diagram:
Function | Parameters |
Control range | Direct connection with a computer can control 2.3 million pixels (1920*1200@60Hz)
Connect with a video processor to control 2.6 million pixels (2048*1280@60Hz) Widest 3840, Highest 2048 |
Program update | DVI synchronous display |
Audio output | Standard 3.5mm interface dual-channel stereo input |
Audio input | Need to cooperate with a multi-function card to achieve audio output |
Communication type | USB-B type interface, Gigabit network port |
Playbox interface | Input: AC 110~220V 50/60Hz power terminal *1, DVI *1, USB 2.0 *1, dual channel Audio* 1
Output: 1000M RJ45 *4 |
Operating Voltage | 4.5V~5.5V, Input voltage AC 110~220V |
Debugging software | HDSet |
Player software | HD Show(not necessary) |
Power | 10W |
Reviews
There are no reviews yet.